Audio | |
---|---|
Speakers: | Yes |
Number of Speakers: | 2 |
Basic | |
---|---|
Aspect Ratio: | 16:9 |
Built-in Devices: | USB Hub |
Product Type: | LCD Monitor |
Pixel Pitch: | 0.16 mm |
Response Time: | 5 ms |
Speakers: | Yes |
Colour: | Black |
Brightness: | 360 cd/m² |
Colour Supported: | 1.07 Billion Colors |
Viewable Screen Size: | 68.5 cm (27") |
Maximum Resolution: | 3840 x 2160 |
Brand Name: | Asus |
Screen Mode: | 4K UHD |
Number of Screens: | 1 |
Environmentally Friendly: | Yes |
Standard Refresh Rate: | 60 Hz |
USB: | Yes |
HDMI: | Yes |
Backlight Technology: | WLED |
VESA Mount Compatible: | Yes |
DisplayPort: | Yes |
Product Family: | ProArt |
Panel Technology: | In-plane Switching (IPS) Techn |
Adjustable Stand Height: | Yes |
Screen Size Class: | 685.80 mm |
Built-in Devices | |
---|---|
Built-in Devices: | USB Hub |
General Information | |
---|---|
Product Type: | LCD Monitor |
Manufacturer Part Number: | PA279CV |
Manufacturer Website Address: | http://www.asus.com/au |
Manufacturer: | ASUS Computer International |
Product Model: | PA279CV |
Product Name: | ProArt PA279CV Widescreen LCD Monitor |
Product Line: | ProArt |
Brand Name: | Asus |
Interfaces/Ports | |
---|---|
USB: | Yes |
HDMI: | Yes |
Number of USB Ports: | 5 |
DisplayPort: | Yes |
Number of USB 3.0 Ports: | 4 |
Number of DisplayPorts: | 2 |
Mini DisplayPort: | Yes |
USB Type-C: | Yes |
Number of USB Type-C Ports: | 1 |
Miscellaneous | |
---|---|
Environmentally Friendly: | Yes |
Physical Characteristics | |
---|---|
Weight (Approximate): | 8.60 kg |
Colour: | Black |
Height: | 369.9 mm |
Width: | 614 mm |
Depth: | 59.5 mm |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Height with Stand: | 523.50 mm |
Width with Stand: | 614 mm |
Depth with Stand: | 227.82 mm |
Technical Information | |
---|---|
Aspect Ratio: | 16:9 |
Pixel Pitch: | 0.16 mm |
Response Time: | 5 ms |
Features: | HDR10 |
ErgoStand | |
Anti-glare | |
Security Lock | |
sRGB | |
Viewable Screen Size: | 68.5 cm (27") |
Screen Mode: | 4K UHD |
Number of Screens: | 1 |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Backlight Technology: | WLED |
Panel Technology: | In-plane Switching (IPS) Technology |
Horizontal Frequency: | 29 kHz to 160 kHz |
Adjustable Stand Height: | Yes |
Vertical Frequency: | 40 Hz to 60 Hz |
Screen Size Class: | 685.80 mm |
Stand Adjustments: | Tilt |
Swivel | |
Height | |
Pivot |
Video | |
---|---|
Brightness: | 360 cd/m² |
Colour Supported: | 1.07 Billion Colors |
Maximum Resolution: | 3840 x 2160 |
Standard Refresh Rate: | 60 Hz |
Dynamic Contrast Ratio: | 100,000,000:1 |
Native Contrast Ratio: | 1,200:1 |
Tearing Prevention Technology: | Adaptive Sync |
Color Gamut: | 100% BT.709 |
100% sRGB |