Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Warranty | |
Additional Warranty Information | 3/3/3: Server warranty includes three years of parts, three years of labor, and three years of onsite support coverage. |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C262 |
Controllers | |
Controller Type | Serial ATA/600 |
Controller Model | Intel VROC |
Display & Graphics | |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Miscellaneous | |
Package Contents |
|
Security Features |
|
Environmentally Friendly | Yes |
Energy Star | Yes |
Operating System | |
Operating System Supported | Red Hat Enterprise Linux |
Windows Server | |
Ubuntu | |
SuSE Linux Enterprise Server | |
Storage | |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 7200 |
Number of Hard Drives | 2 |
Total Hard Drive Capacity | 4 TB |
Hard Drive Configuration | 2 x 2TB |
I/O Expansions | |
Number of Total Expansion Bays | 2 |
"Number of 3.5"" Bays" | 2 |
Total Number of Expansion Slots | 3 |
Hot Swappable Bays | Yes |
Number of LFF Bays | 2 |
PCI Express Details | 1x PCIe 5.0 CEM slot, 1 Internal OCP Storage Controller slot, 1 External OCP 3.0 Network Controller slot |
Physical Characteristics | |
Weight (Approximate) | 12 kg |
Form Factor | Rack |
Rack Height | 1U |
Height | 43.2 mm |
Width | 434.6 mm |
Depth | 382.3 mm |
Memory | |
Error Checking | ECC |
Maximum Memory Supported | 128 GB |
Signal Processing | Unregistered (Unbuffered) |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 1 |
Total Number of Memory Slots | 4 |
General Information | |
Product Type | Server |
Manufacturer Part Number | P81567-375 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant DL20 G11 Server |
Product Line | ProLiant |
Product Series | DL20 G11 |
Brand Name | HPE |
Power Description | |
Input Voltage | 120 V AC |
130 V AC | |
Power Source | Power Supply |
Plug/Connector Type | C13/C14 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 290 W |
Processor | |
Cache | 8 MB |
Processor Speed | 2.60 GHz |
Processor Type | Xeon |
Processor Model | E-2414 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Interfaces/Ports | |
VGA | Yes |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Remote Management | Yes |
Total Number of USB Ports | 10 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Remote Management Controller | iLO Management (standard), Intelligent Provisioning (standard) iLO Advanced (optional) |