Chipset | |
Chipset Manufacturer | Intel |
Controllers | |
Controller Type | NVMe |
I/O Expansions | |
Number of M.2 Interfaces | 2 |
Technical Information | |
AI-powered | Yes |
Power Description | |
Plug/Connector Type | C5 |
Maximum Power Supply Wattage | 120 W |
Storage | |
Supported Storage Drive Interfaces | PCI Express NVMe 4.0 x4 |
Supported Storage Drive Types | SSD |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Memory | |
Maximum Memory Supported | 96 GB |
Memory Technology | DDR5 SDRAM |
Memory Standard | DDR5-6400/PC5-51200 |
Total Number of Memory Slots | 2 |
Processor | |
Processor Type | Core Ultra 5 |
Processor Model | 225H |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Bluetooth Standard | Bluetooth 5.4 |
Ethernet Technology | 2.5 Gigabit Ethernet |
Miscellaneous | |
Application/Usage | Digital Signage |
Kiosk | |
POS System | |
Package Contents |
|
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Waste Electrical and Electronic Equipment Directive (WEEE) | |
Operating System | |
Operating System Supported | Windows 11 IoT |
Windows 11 Pro | |
Ubuntu 24.04 LTS x64 | |
Ubuntu | |
Red Hat Enterprise Linux | |
Red Hat Enterprise Linux x64 | |
Windows 11 Home | |
Physical Characteristics | |
Weight (Approximate) | 364.3 g |
Form Factor | Mini PC |
Height | 54 mm |
Width | 117 mm |
Depth | 112 mm |
Product Color | Black |
Color Family | Black |
General Information | |
Product Type | Barebone System |
Manufacturer Part Number | RNUC15CRHU500004I |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | NUC15CRHU5 |
Product Name | NUC 15 Pro NUC15CRHU5 Barebone System |
Product Line | NUC 15 Pro |
Brand Name | Asus |
Interfaces/Ports | |
Number of Network (RJ-45) Ports | 1 |
Network (RJ-45) | Yes |
Total Number of USB Ports | 5 |
USB Type-C Detail | 1 x USB 3.2 Gen2x2 Type-C |
HDMI (Rear) | Yes |
USB Type-C (Front) | Yes |
Number of USB 3.2 Gen 2 Type-A Ports | 3 |
Number of Thunderbolt 4 Ports | 2 |
$924.50 Out of stock
View Details$32.50 In Stock
View Details$924.50 Out of stock
View Details$32.50 In Stock
View Details$924.50 Out of stock
View Details$32.50 In Stock
View Details$924.50 Out of stock
View Details$32.50 In Stock
View Details$924.50 Out of stock
View Details$32.50 In Stock
View Details