Chipset | |
Chipset Manufacturer | Intel |
Input Devices | |
Keyboard Backlight | Yes |
Technical Information | |
AI-powered | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Power Description | |
AC Adapter Frequency | 50 Hz |
60 Hz | |
USB Power Delivery Support | Yes |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 1 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Cellular Data Connectivity Technology | LTE |
Cellular Generation | 4G |
Physical Characteristics | |
Weight (Approximate) | 2.22 kg |
Height | 24.66 mm |
Width | 365 mm |
Depth | 262 mm |
Cover Material | Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
Product Color | Black |
Color Family | Black |
General Information | |
Product Type | Mobile Workstation |
Manufacturer Part Number | 21KXCTO1WW |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 21KXCTO1WW |
Product Name | ThinkPad P16v Gen 2 21KXCTO1WW Mobile Workstation |
Product Line | ThinkPad |
Product Series | P16v Gen 2 |
Brand Name | Lenovo |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 64 GB |
Maximum Supported System Memory | 96 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 32GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 64 GB |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Yes |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX 3000 Ada |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Processor | |
Processor Speed | 2.30 GHz |
Processor Type | Core Ultra 9 |
Processor Model | 185H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.10 GHz |
Processor Threads | 22 |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
NPU Performance | 11 TOPS |
$4,612.65 Out of stock
View Details$21.80 Out of stock
View Details$61.95 Out of stock
View Details$801.90 In Stock
View Details$4,612.65 Out of stock
View Details$21.80 Out of stock
View Details$61.95 Out of stock
View Details$801.90 In Stock
View Details$4,612.65 Out of stock
View Details$21.80 Out of stock
View Details$61.95 Out of stock
View Details$801.90 In Stock
View Details$4,612.65 Out of stock
View Details$21.80 Out of stock
View Details$61.95 Out of stock
View Details$801.90 In Stock
View Details$4,612.65 Out of stock
View Details$21.80 Out of stock
View Details$61.95 Out of stock
View Details$801.90 In Stock
View Details