Product Description | Lenovo ThinkSystem Multi Vendor Entry - solid state drive - 960 GB - SATA 6Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 960 GB |
Form Factor | 2.5" |
Interface | SATA 6Gb/s |
Data Transfer Rate | 600 MBps |
Designed For | ThinkSystem SD530 7X21 (2.5"); SN550 7X16 (2.5"); SN850 7X15 (2.5"); SR250 7Y51 (2.5"), 7Y52 (2.5"); SR530 7X07 (2.5"), 7X08 (2.5"); SR550 7X03 (2.5"), 7X04 (2.5"); SR570 7Y02 (2.5"), 7Y03 (2.5"), 7Y04 (2.5"); SR590 7X98 (2.5"), 7X99 (2.5"); SR630 7X01 (2.5"), 7X02 (2.5"); SR630 V2 7Z71 (2.5"); SR635 7Y98 (2.5"), 7Y99 (2.5"); SR650 7X05 (2.5"), 7X06 (2.5"); SR650 V2 7D15 (2.5"), 7Z73 (2.5"); SR655 7Y00 (2.5"), 7Z01 (2.5"); SR665 7D2W (2.5"); SR670 7Y36 (2.5"), 7Y37 (2.5"); SR850 7X18 (2.5"), 7X19 (2.5"); SR850P 7D2F (2.5"), 7D2G (2.5"), 7D2H (2.5"); SR860 7X69 (2.5"), 7X70 (2.5"); SR950 7X11 (2.5"), 7X12 (2.5"), 7X13 (2.5"); ST250 7Y45, 7Y46 (2.5"); ST550 7X09, 7X10; ST650 V2 7Z74, 7Z75 |
$625.00 Out of stock
View Details$630.10 In Stock
View Details$2,820.05 In Stock
View Details$1,620.45 In Stock
View Details$12,730.35 In Stock
View Details$407.95 In Stock
View Details$36.75 In Stock
View Details$625.00 Out of stock
View Details$630.10 In Stock
View Details$2,820.05 In Stock
View Details$1,620.45 In Stock
View Details$12,730.35 In Stock
View Details$407.95 In Stock
View Details$36.75 In Stock
View Details$625.00 Out of stock
View Details$630.10 In Stock
View Details$2,820.05 In Stock
View Details$1,620.45 In Stock
View Details$12,730.35 In Stock
View Details$407.95 In Stock
View Details$36.75 In Stock
View Details$625.00 Out of stock
View Details$630.10 In Stock
View Details$2,820.05 In Stock
View Details$1,620.45 In Stock
View Details$12,730.35 In Stock
View Details$407.95 In Stock
View Details$36.75 In Stock
View Details$625.00 Out of stock
View Details$630.10 In Stock
View Details$2,820.05 In Stock
View Details$1,620.45 In Stock
View Details$12,730.35 In Stock
View Details$407.95 In Stock
View Details$36.75 In Stock
View Details