Description | ThinkPad P1 G7, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8GB, Intel®BE200vPro,BT 5.3, No Wired Ethernet, 5MP RGB+IR, 4 Cell Li-Pol 90Wh, 3YR Premier NBD,Backlit, Black-English (US) |
Series | ThinkPad P1 Series |
Model Name | Mobile Workstation P1 G7 |
Keyboard Name | Backlit, Black |
Port Type | Docking via Mobile Workstation Cable Dock |
Port Type#1 | Headphone & Microphone combo Jack 3.5mm |
Long Abbreviation | 3YR Premier NBD |
Port Type#2 | DC-In (Slim tip) |
Port Type#3 | HDMI 2.1 |
Long Abbreviation#4 | 4 Cell Li-Pol 90Wh |
Operating System Title | Windows 11 Pro 64 |
Description#5 | 5MP RGB+IR with Dual Microphone and Privacy Shutter |
Interface | SSD M.2 2280 PCIe Gen4 Performance TLC Opal |
Hard Drive Capacity | 1TB |
Description#6 | Bluetooth® 5.3 |
Description#7 | NVIDIA RTX™ 2000 Ada Generation Laptop GPU |
Port Type#8 | 1 x USB-A 3.2 Gen 1 (Always On) |
Power Supply + Units | 170W |
Processor Clock Speed + Units | E-cores up to 3.80GHz |
Processor Type | Intel® Core™ Ultra 7 155H Processor |
Description#9 | Intel® Wi-Fi 7 BE200 2x2 BE vPro® |
Recommended Resolution | 1920 x 1200 |
Touch Screen | Non-Touch |
Maximum Resolution | 1920 x 1200 |
Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 400 nits, 60Hz, Low Blue Light |
Long Abbreviation#10 | 32GBLPDDR5x7500 |
Port Type#11 | 1 x USB-A 3.2 Gen 2 (Powered) |
Port Type#12 | 2 x USB-C (USB 4.0) |
Port Type#13 | 1 x SC Card Reader (Express 7.0) |
Color | Black |
$4,609.35 Out of stock
View Details$13.90 In Stock
View Details$632.10 Out of stock
View Details$40.50 In Stock
View Details$195.30 Out of stock
View Details$2,621.30 Out of stock
View Details$1,370.20 In Stock
View Details$2,997.20 In Stock
View Details$4,609.35 Out of stock
View Details$13.90 In Stock
View Details$632.10 Out of stock
View Details$40.50 In Stock
View Details$195.30 Out of stock
View Details$2,621.30 Out of stock
View Details$1,370.20 In Stock
View Details$2,997.20 In Stock
View Details$4,609.35 Out of stock
View Details$13.90 In Stock
View Details$632.10 Out of stock
View Details$40.50 In Stock
View Details$195.30 Out of stock
View Details$2,621.30 Out of stock
View Details$1,370.20 In Stock
View Details$2,997.20 In Stock
View Details$4,609.35 Out of stock
View Details$13.90 In Stock
View Details$632.10 Out of stock
View Details$40.50 In Stock
View Details$195.30 Out of stock
View Details$2,621.30 Out of stock
View Details$1,370.20 In Stock
View Details$2,997.20 In Stock
View Details$4,609.35 Out of stock
View Details$13.90 In Stock
View Details$632.10 Out of stock
View Details$40.50 In Stock
View Details$195.30 Out of stock
View Details$2,621.30 Out of stock
View Details$1,370.20 In Stock
View Details$2,997.20 In Stock
View Details