Bays | 4 x 3.5-inch SATA 6Gb/s |
Capacity | Disckless |
Form Factor | Tower |
LAN Port | 2 x 2.5 Gigabit Ethernet Port (2.5G/1G/100M) |
Processor/Memory | Intel® Celeron® J6412 4-core/4-thread processor, burst up to 2.6 GHz / 8GB |
Raid | JBOD, Single, RAID 0, 1, 5, 6, 10 |
Series | QNAP Home |
USB Port | 2 x USB 2.0 port, 2 x USB 3.2 Gen 2 (10Gbps) Port |
Warranty | 2 Years |
Buttons | Power, Reset, USB Auto Copy |
CPU Architecture | 64-bit x86 |
Dimensions (HxWxD) | 177 × 180 × 235 mm |
Encryption Engine | Yes (AES-NI) |
Fan | 1 x 120mm, 12VDC |
Flash Memory | 4GB (Dual boot OS protection) |
Floating Point Unit | Yes |
Graphic Processors | Intel® UHD Graphics |
Hardware-accelerated Transcoding | Yes |
HDMI Output | 2 x HDMI 1.4b ( up to 3840 x 2160 @ 30Hz ) |
Hot-swappable | Yes |
Jumbo Frame | Yes |
Kensington Security Slot | Yes |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x2 |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Power Consumption: HDD Sleep Mode | 15.78 W |
Power Consumption: Operating Mode, Typical | 33.88 W |
Power Supply Unit | 90W adapter, 100-240V |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27°C (80.6°F) |
SSD Cache Acceleration Support | Yes |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
System Warning | Buzzer |
Wake on LAN (WOL) | Yes |
Weight (Gross) | 4.3 kg |
Weight (Net) | 3 kg |
$1,823.05 Out of stock
View Details$234.90 Out of stock
View Details$1,416.35 In Stock
View Details$1,823.05 Out of stock
View Details$234.90 Out of stock
View Details$1,416.35 In Stock
View Details$1,823.05 Out of stock
View Details$234.90 Out of stock
View Details$1,416.35 In Stock
View Details$1,823.05 Out of stock
View Details$234.90 Out of stock
View Details$1,416.35 In Stock
View Details$1,823.05 Out of stock
View Details$234.90 Out of stock
View Details$1,416.35 In Stock
View Details