Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Input Devices | |
Keyboard | Yes |
Pointing Device Type | Mouse |
Miscellaneous | |
Environmentally Friendly | Yes |
Energy Star | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Warranty | |
Additional Warranty Information | 1/1/1 Warranty |
Limited Warranty Duration | 1 Year |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Form Factor | SoDIMM |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.3 |
Ethernet Technology | Gigabit Ethernet |
LAN Manufacturer | Realtek |
LAN Model | Wi-Fi 6 RTL8852BE (2x2) and Bluetooth 5.3 wireless card |
Physical Characteristics | |
Weight (Approximate) | 1.42 kg |
Form Factor | Mini PC |
Height | 3.4 cm |
Width | 17.7 cm |
Depth | 17.5 cm |
Product Color | Black |
Processor | |
Cache | 12 MB |
Processor Type | Core i5 |
Processor Model | i5-1334U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.6 GHz |
Processor Generation | 13th Gen |
General Information | |
Product Type | Desktop Computer |
Manufacturer Part Number | BE8R8AT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | Pro Mini 260 G9 Desktop PC |
Product Line | Pro Mini |
Product Series | 260 G9 |
Brand Name | HP |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Number of DisplayPort Outputs | 1 |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 7 |
Headphone/Microphone Combo Port | Yes |
Number Of Ethernet Ports | 1 |
USB Type-C | No |
USB Type-C Detail | 1 x Type-C SuperSpeed USB 10Gbps signaling rate port |
Number of USB 2.0 Ports (Front) | 1 |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
$991.35 In Stock
View Details$2,080.20 Out of stock
View Details$3,052.30 In Stock
View Details$5,726.85 Out of stock
View Details$991.35 In Stock
View Details$2,080.20 Out of stock
View Details$3,052.30 In Stock
View Details$5,726.85 Out of stock
View Details$991.35 In Stock
View Details$2,080.20 Out of stock
View Details$3,052.30 In Stock
View Details$5,726.85 Out of stock
View Details$991.35 In Stock
View Details$2,080.20 Out of stock
View Details$3,052.30 In Stock
View Details$5,726.85 Out of stock
View Details$991.35 In Stock
View Details$2,080.20 Out of stock
View Details$3,052.30 In Stock
View Details$5,726.85 Out of stock
View Details