Aspect ratio | 16:9 |
Backlight lamp life | 30,000 hours |
Backlight type | Edge-lit; WLED |
Bezel | 3-sided micro-edge |
Brightness | 350 nits |
Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL Grade 1; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); UAE; Ukraine certificates; TÜV Flicker free certified; NRCS; PSE; GS; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Korea MEPS; Australian-New Zealand DoC; EMF |
Color | Jet black |
Color gamut | 100% sRGB |
Contrast ratio | 1500:1 |
Country of origin | Made in China |
Curvature | Flat |
Detachable stand | Yes |
Display area (imperial) | 20.75 x 11.67 in |
Display area (metric) | 52.70 x 29.65 cm |
Display colors | Up to 16.7 million colors supported |
Display contrast ratio (dynamic) | 10000000:1 |
Display features | Single Power ON; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; Daisy chain |
Display scan frequency (horizontal) | 30-115 kHz |
Display scan frequency (vertical) | 50-100 Hz |
Display size (diagonal) | 60.5 cm (23.8") |
DisplayPort™ | 1 DisplayPort™ 1.4 |
DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
Ecolabels | TCO Certified; TCO Certified Edge; EPEAT® Gold with Climate+ |
Energy star certified | ENERGY STAR® certified |
Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
Flicker-free | Yes |
Hardness | 3H |
Haze | 25% |
HDCP | Yes, DisplayPort™, HDMI and USB Type-C® |
HDMI | 1 HDMI 2.0 |
Height adjustment range | 150 mm |
Horizontal viewing angle | 178° |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Management Software | HP Display Center; HP Client Management Script Library |
Manufacturer Warranty | HP three-year limited warranty |
Native resolution | FHD (1920 x 1080) |
Non-Operating Humidity Range | 5 – 95% |
Operating humidity range | 20 to 80% RH (non-condensing) |
Operating temperature range | 41 to 95°F |
Panel bit depth | 8 bit (6 bit + FRC) |
Panel technology | IPS |
Physical security | Security lock-ready |
pivot | ±90° |
Pixel pitch | 0.28 x 0.28 mm |
Pixels per inch (ppi) | 93 ppi |
Power | 100 - 240 VAC 50/60 Hz |
Power consumption | 198 W (maximum), 22 W (typical), 0.5 W (standby) |
Power supply type | Internal |
Refresh rate (maximum) | 100 Hz |
Registration required | No |
Remote manageability | In-Band MAC Address Pass Through (MAPT); Out-of-Band MAC Address Pass Through (MAPT); In-Band Wake on LAN (WoL); Out-of-Band Wake on LAN (WoL); PXE Boot; Through HP Client Management Script Library |
Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
Response time (typical) | 5ms GtG (with overdrive) |
Screen treatment | Anti-glare |
Stand color | Jet black; Natural silver |
Stand type | With stand; Height adjustable stand |
Sustainable impact specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 40% recycled metal including 90% recycled aluminum in the stand |
swivel | ±45° |
Tilt | -5 to +23° |
UNSPSC code | 43211902 |
Vertical viewing angle | 178° |
VESA mounting | 100 x 100 mm |
Viewable diagonal size | 23.8" (60.47 cm) |
What's in the box | Warranty card; AC power cable; Quick Setup Poster; 1 USB Type-C® to Type-C cable; VESA mount adapter |
$381.95 In Stock
View Details$39.00 In Stock
View Details$3,399.45 In Stock
View Details$8,131.80 Out of stock
View Details$105.70 In Stock
View Details$2,458.30 In Stock
View Details$689.05 Out of stock
View Details$187.60 In Stock
View Details$91.25 In Stock
View Details$96.85 In Stock
View Details$6,844.55 In Stock
View Details$45.50 Out of stock
View Details$381.95 In Stock
View Details$39.00 In Stock
View Details$3,399.45 In Stock
View Details$8,131.80 Out of stock
View Details$105.70 In Stock
View Details$2,458.30 In Stock
View Details$689.05 Out of stock
View Details$187.60 In Stock
View Details$91.25 In Stock
View Details$96.85 In Stock
View Details$6,844.55 In Stock
View Details$45.50 Out of stock
View Details$381.95 In Stock
View Details$39.00 In Stock
View Details$3,399.45 In Stock
View Details$8,131.80 Out of stock
View Details$105.70 In Stock
View Details$2,458.30 In Stock
View Details$689.05 Out of stock
View Details$187.60 In Stock
View Details$91.25 In Stock
View Details$96.85 In Stock
View Details$6,844.55 In Stock
View Details$45.50 Out of stock
View Details$381.95 In Stock
View Details$39.00 In Stock
View Details$3,399.45 In Stock
View Details$8,131.80 Out of stock
View Details$105.70 In Stock
View Details$2,458.30 In Stock
View Details$689.05 Out of stock
View Details$187.60 In Stock
View Details$91.25 In Stock
View Details$96.85 In Stock
View Details$6,844.55 In Stock
View Details$45.50 Out of stock
View Details$381.95 In Stock
View Details$39.00 In Stock
View Details$3,399.45 In Stock
View Details$8,131.80 Out of stock
View Details$105.70 In Stock
View Details$2,458.30 In Stock
View Details$689.05 Out of stock
View Details$187.60 In Stock
View Details$91.25 In Stock
View Details$96.85 In Stock
View Details$6,844.55 In Stock
View Details$45.50 Out of stock
View Details