Aspect ratio | 16:9 |
Backlight lamp life | 30,000 hours |
Backlight type | Edge-lit; WLED |
Bezel | 3-sided borderless |
Brightness | 350 nits |
Certifications and compliances | BIS; BSMI; CB; CCC; CE; CECP; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Korea MEPS; CEL Grade 2; Australian-New Zealand DoC; EMF |
Color | Jet black |
Color gamut | 100% sRGB |
Contrast ratio | 1500:1 |
Country of origin | Made in China and Vietnam |
Curvature | Flat |
Display area (metric) | 59.67 x 33.57 cm |
Display colors | Up to 16.7 million colors supported |
Display contrast ratio (dynamic) | 10000000:1 |
Display features | Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; Progressive white balance |
Display scan frequency (horizontal) | 30-152 kHz |
Display scan frequency (vertical) | 50-100 Hz |
Display size (diagonal) | 68.6 cm (27") |
DisplayPort™ | 1 DisplayPort™ 1.2 |
Ecolabels | TCO Certified; TCO Certified Edge; EPEAT® Gold with Climate+ |
Energy star certified | ENERGY STAR® certified |
Flicker-free | Yes |
Hardness | 3H |
Haze | 25% |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 2.0 |
Height adjustment range | 150 mm |
Horizontal viewing angle | 178° |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Management Software | HP Display Center; HP Display Manager |
Manufacturer Warranty | HP three-year limited warranty |
Native resolution | QHD (2560 x 1440) |
Non-Operating Humidity Range | 5–95% |
Operating humidity range | 20 to 80% RH (non-condensing) |
Operating temperature range | 41 to 95°F |
Panel bit depth | True 8 bit |
Panel technology | IPS |
Physical security | Security lock-ready |
pivot | ±90° |
Pixel pitch | 0.23 x 0.23 mm |
Pixels per inch (ppi) | 109 ppi |
Power | 100 - 240 VAC 50/60 Hz |
Power consumption | 72 W (maximum), 30 W (typical), 0.5 W (standby) |
Power supply type | Internal |
Refresh rate (maximum) | 100 Hz |
Registration required | No |
Resolution (maximum) | QHD (2560 x 1440 @ 100 Hz) |
Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1600 x 1200 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1920 x 1080 @ 75 Hz |
Response time (typical) | 5ms GtG (with overdrive) |
Screen treatment | Anti-glare |
Stand color | Silver; Jet black |
Stand type | With stand; Height adjustable stand |
Sustainable impact specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 35% recycled metal including 90% recycled aluminum in the stand |
swivel | ±45° |
Tilt | -5 to +20° |
UNSPSC code | 43211902 |
Vertical viewing angle | 178° |
VESA mounting | 100 x 100 mm |
Viewable diagonal size | 27" (68.47 cm) |
What's in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |
$405.45 In Stock
View Details$3,729.70 In Stock
View Details$112.30 Out of stock
View Details$211.15 Out of stock
View Details$1,962.25 In Stock
View Details$1,129.25 Out of stock
View Details$175.40 In Stock
View Details$590.10 Out of stock
View Details$2,441.30 In Stock
View Details$31.75 In Stock
View Details$1,237.60 Out of stock
View Details$655.85 In Stock
View Details$405.45 In Stock
View Details$3,729.70 In Stock
View Details$112.30 Out of stock
View Details$211.15 Out of stock
View Details$1,962.25 In Stock
View Details$1,129.25 Out of stock
View Details$175.40 In Stock
View Details$590.10 Out of stock
View Details$2,441.30 In Stock
View Details$31.75 In Stock
View Details$1,237.60 Out of stock
View Details$655.85 In Stock
View Details$405.45 In Stock
View Details$3,729.70 In Stock
View Details$112.30 Out of stock
View Details$211.15 Out of stock
View Details$1,962.25 In Stock
View Details$1,129.25 Out of stock
View Details$175.40 In Stock
View Details$590.10 Out of stock
View Details$2,441.30 In Stock
View Details$31.75 In Stock
View Details$1,237.60 Out of stock
View Details$655.85 In Stock
View Details$405.45 In Stock
View Details$3,729.70 In Stock
View Details$112.30 Out of stock
View Details$211.15 Out of stock
View Details$1,962.25 In Stock
View Details$1,129.25 Out of stock
View Details$175.40 In Stock
View Details$590.10 Out of stock
View Details$2,441.30 In Stock
View Details$31.75 In Stock
View Details$1,237.60 Out of stock
View Details$655.85 In Stock
View Details$405.45 In Stock
View Details$3,729.70 In Stock
View Details$112.30 Out of stock
View Details$211.15 Out of stock
View Details$1,962.25 In Stock
View Details$1,129.25 Out of stock
View Details$175.40 In Stock
View Details$590.10 Out of stock
View Details$2,441.30 In Stock
View Details$31.75 In Stock
View Details$1,237.60 Out of stock
View Details$655.85 In Stock
View Details