Aspect ratio | 16:9 |
Backlight lamp life | 40,000 hours |
Backlight type | Edge-lit |
Bezel | 4-sided micro-edge |
Brightness | 300 nits |
Camera | No integrated camera |
Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL Certification (Windows 11) |
Color gamut | 99% sRGB; 100% BT.709; 85% DisplayP3 |
Contrast ratio | 1500:1 |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.7 x 29.46 cm |
Display colors | Up to 16.7 million colors supported |
Display contrast ratio (dynamic) | 10000000:1 |
Display features | Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease |
Display scan frequency (horizontal) | 30-111 kHz |
Display scan frequency (vertical) | 50-100 Hz |
Display size (diagonal) | 60.5 cm (23.8") |
DisplayPort™ | 1 DisplayPort™ 1.2 |
DisplayPort™ Out | 1 DisplayPort™ 1.2-out |
Energy star certified | ENERGY STAR® certified |
Flicker-free | Yes |
Hardness | 3H |
Haze | 25% |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
Height adjustment range | 150 mm |
Horizontal viewing angle | 178° |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Management Software | HP Display Center; HP Display Manager |
Manufacturer Warranty | HP three-year limited warranty |
Native resolution | FHD (1920 x 1080) |
Non-Operating Humidity Range | 5 – 95 % |
Operating humidity range | 20 to 80% RH (non-condensing) |
Operating temperature range | 41 to 95°F |
Panel bit depth | 8 bit (6 bit + FRC) |
Panel technology | IPS |
Physical security | Security lock-ready |
pivot | ±90° |
Pixel pitch | 0.27 x 0.27 mm |
Pixels per inch (ppi) | 93 ppi |
Power | 100 - 240 VAC 50/60 Hz |
Power consumption | 69 W (maximum), 36 W (typical), 0.5 W (standby) |
Power supply type | Internal |
Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
Refresh rate (maximum) | 100 Hz |
Registration required | No |
Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1680 x 1050; 1920 x 1080 |
Response time (typical) | 5ms GtG (with overdrive) |
Screen treatment | Anti-glare |
Stand color | Black; Silver |
Sustainable impact specifications | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Designed with recycled metals; 5% ocean-bound plastic |
swivel | ±45° |
Tilt | -5 to +20° |
UNSPSC code | 43211902 |
Vertical viewing angle | 178° |
VESA mounting | 100 x 100 mm (bracket included) |
Viewable diagonal size | 23.8" (60.5 cm) |
What's in the box | Monitor; DisplayPort™ cable; HDMI cable; VESA Mount adapter; Warranty card; USB Type-A to B cable; Quick Setup Poster; AC power cord; Color calibration report |
$382.80 In Stock
View Details$244.35 In Stock
View Details$382.80 In Stock
View Details$244.35 In Stock
View Details$382.80 In Stock
View Details$244.35 In Stock
View Details$382.80 In Stock
View Details$244.35 In Stock
View Details$382.80 In Stock
View Details$244.35 In Stock
View Details