CPU Speed | 2.4GHz,2GHz |
CPU Type | Octa-Core |
Size (Main Display) | 8.0" (203.1mm) |
Resolution (Main Display) | 1920 x 1200 (WUXGA) |
Technology (Main Display) | TFT |
Color Depth (Main Display) | 16M |
Size (Sub Display) | N/A (N/A) |
Resolution (Sub Display) | N/A |
Technology (Sub Display) | N/A |
Color Depth (Sub Display) | N/A |
S Pen Support | Yes |
Rear Camera - Resolution | 13.0 MP |
Rear Camera - Auto Focus | Yes |
Front Camera - Resolution | 5.0 MP |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
External Storage Support | MicroSD (Up to 1TB) |
2G GSM | N/A |
2G CDMA | N/A |
3G UMTS | N/A |
3G CDMA | N/A |
4G FDD LTE | N/A |
4G TDD LTE | N/A |
5G FDD Sub6 | N/A |
5G TDD Sub6 | N/A |
USB Version | USB 2.0 |
Location Technology | GPS,Glonass,Beidou,Galileo,QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
Bluetooth Profiles | A2DP,AVRCP,DI,HID,HOGP,OPP,PAN,PBP,TMAP |
PC Sync | Smart Switch (PC version) |
Dimension (HxWxD, mm) | 126.8 x 213.8 x 10.1 |
Weight (g) | 433 |
Internet Usage Time(3G) (Hours) | - - |
Internet Usage Time(LTE) (Hours) | - - |
Internet Usage Time(Wi-Fi) (Hours) | Up to 14 |
Video Playback Time (Hours) | Up to 16 |
Video Playback Time (Hours, Wireless) | - - |
Battery Capacity (mAh, Typical) | 5050 |
Removable | Yes |
Audio Playback Time (Hours, Wireless) | - - |
Talk Time (2G GSM) (Hours) | - - |
Talk Time (3G WCDMA) (Hours) | - - |
Talk Time (2G CDMA) (Hours) | - - |
Talk Time (4G LTE) (Hours) | - - |
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Gear Support | Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE |
Mobile TV | No |
SIM | One Physical Sim |
$809.65 In Stock
View Details$55.75 In Stock
View Details$387.20 In Stock
View Details$2,268.90 Out of stock
View Details$135.55 In Stock
View Details$2,342.35 In Stock
View Details$435.90 Out of stock
View Details$300.80 In Stock
View Details$539.25 Out of stock
View Details$449.20 In Stock
View Details$111.45 Out of stock
View Details$366.05 In Stock
View Details$809.65 In Stock
View Details$55.75 In Stock
View Details$387.20 In Stock
View Details$2,268.90 Out of stock
View Details$135.55 In Stock
View Details$2,342.35 In Stock
View Details$435.90 Out of stock
View Details$300.80 In Stock
View Details$539.25 Out of stock
View Details$449.20 In Stock
View Details$111.45 Out of stock
View Details$366.05 In Stock
View Details$809.65 In Stock
View Details$55.75 In Stock
View Details$387.20 In Stock
View Details$2,268.90 Out of stock
View Details$135.55 In Stock
View Details$2,342.35 In Stock
View Details$435.90 Out of stock
View Details$300.80 In Stock
View Details$539.25 Out of stock
View Details$449.20 In Stock
View Details$111.45 Out of stock
View Details$366.05 In Stock
View Details$809.65 In Stock
View Details$55.75 In Stock
View Details$387.20 In Stock
View Details$2,268.90 Out of stock
View Details$135.55 In Stock
View Details$2,342.35 In Stock
View Details$435.90 Out of stock
View Details$300.80 In Stock
View Details$539.25 Out of stock
View Details$449.20 In Stock
View Details$111.45 Out of stock
View Details$366.05 In Stock
View Details$809.65 In Stock
View Details$55.75 In Stock
View Details$387.20 In Stock
View Details$2,268.90 Out of stock
View Details$135.55 In Stock
View Details$2,342.35 In Stock
View Details$435.90 Out of stock
View Details$300.80 In Stock
View Details$539.25 Out of stock
View Details$449.20 In Stock
View Details$111.45 Out of stock
View Details$366.05 In Stock
View Details