Basic | |
---|---|
Brand Name: | HPE |
CAS Latency: | CL21 |
Device Supported: | Server |
Form Factor: | DIMM |
Memory Size: | 16 GB |
Memory Speed: | 2933 MHz |
Memory Standard: | DDR4-2933/PC4-23466 |
Memory Technology: | DDR4 SDRAM |
Memory Voltage: | 1.20 V |
Number of Pins: | 288-pin |
Product Family: | SmartMemory |
Product Type: | RAM Module |
Signal Processing: | Registered |
General Information | |
---|---|
Brand Name: | HPE |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Manufacturer: | Hewlett Packard Enterprise |
Product Line: | SmartMemory |
Product Name: | SmartMemory 16GB DDR4 SDRAM Memory Module |
Product Type: | RAM Module |
Miscellaneous | |
---|---|
Compatibility: | HPE Gen10 Intel Servers |
Physical Characteristics | |
---|---|
Form Factor: | DIMM |
Length: | 190.5 mm |
Number of Pins: | 288-pin |
Thickness: | 19.1 mm |
Weight (Approximate): | 45 g |
Width: | 88.9 mm |
Technical Information | |
---|---|
CAS Latency: | CL21 |
Device Supported: | Server |
Memory Size: | 16 GB |
Memory Speed: | 2933 MHz |
Memory Standard: | DDR4-2933/PC4-23466 |
Memory Technology: | DDR4 SDRAM |
Memory Voltage: | 1.20 V |
Number of Modules: | 1 x 16 GB |
Signal Processing: | Registered |
$210.05 In Stock
View Details$146.20 In Stock
View Details$126.55 In Stock
View Details$210.05 In Stock
View Details$146.20 In Stock
View Details$126.55 In Stock
View Details$210.05 In Stock
View Details$146.20 In Stock
View Details$126.55 In Stock
View Details$210.05 In Stock
View Details$146.20 In Stock
View Details$126.55 In Stock
View Details$210.05 In Stock
View Details$146.20 In Stock
View Details$126.55 In Stock
View Details