Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
Camera resolution | 2160p, 4K UHD (3840 x 2160) |
Camera type | Single-lens |
Certified collaboration software | Zoom; Microsoft Teams; Google Meet |
Content sharing | Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input |
Content video resolution (input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
Content video resolution (output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
Diagonal field of view (dFoV) | 121° |
Digital signage | Appspace; Raydiant |
Horizontal field of view (hFoV) | 110° |
Interoperability | Zoom Certified; Microsoft Teams Certified; All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, BlueJeans, Dialpad, GoToRoom, RingCentral and StarLeaf |
Lens cover capabilites | Attachable |
Management Software | Poly Lens |
Manufacturer product number | 2200-85980 |
Manufacturer Warranty | Poly standard one-year limited warranty |
Microphone pickup range (metric) | Up to 4.57 m |
Microphone type | Four MEMS microphones |
Network capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM |
Non-Operating Humidity Range | 5 to 95% |
Non-operating temperature - Celsius | -40 to 70 °C |
Operating altitude | 4,877 m |
Operating humidity range | 15 to 80% |
Operating temperature range | 0 to 40 °C |
People video resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 60 fps from 1740 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 60 fps from 832 Kbps; 720p, 30 fps from 512 Kbps |
Physical security | Standard Kensington lock slot |
Ports | 1 USB Type-C® 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-in 1.4 (video); 1 HDMI-out 1.4 (video) |
Power | 65 BTU h |
Power supply type | External |
Registration required | No |
Security | AES 128 bits encryption; AES 256 bits encryption; H.235.6 support; Authenticated access to admin menus, web interface, and APIs; BFCP; Local account password policy configuration; Security profiles; Secure defaults; Media encryption (H.323, SIP); Remote logging with support for TLS |
Sensitivity (speaker) | 80 dB |
Speaker output power | 1 x 3 W (RMS); 1 x 5 W (maximum) |
Speaker type | Single speaker |
Special features | Automatic meeting experience powered by Poly DirectorAI smart camera technology including group framing, people framing (preview feature), and speaker framing; Auto sensing power supply |
UNSPSC code | 45111902 |
Video frame rate | 5–60 fps (up to 4K resolution at 15 fps in call) |
Video standards | H.264 AVC; H.264 High Profile; H.265; H.239 |
What's in the box | Poly Studio X30; AC power adapter; Ethernet cable; HDMI cable; Monitor clamp; Privacy cover |
Zoom capability | 5x digital |
$2,021.85 In Stock
View Details$77.00 In Stock
View Details$157.65 In Stock
View Details$79.05 In Stock
View Details$32.55 In Stock
View Details$40.50 Out of stock
View Details$1,457.40 In Stock
View Details$74.65 In Stock
View Details$2,294.40 In Stock
View Details$138.20 In Stock
View Details$132.40 In Stock
View Details$329.00 Out of stock
View Details$2,021.85 In Stock
View Details$77.00 In Stock
View Details$157.65 In Stock
View Details$79.05 In Stock
View Details$32.55 In Stock
View Details$40.50 Out of stock
View Details$1,457.40 In Stock
View Details$74.65 In Stock
View Details$2,294.40 In Stock
View Details$138.20 In Stock
View Details$132.40 In Stock
View Details$329.00 Out of stock
View Details$2,021.85 In Stock
View Details$77.00 In Stock
View Details$157.65 In Stock
View Details$79.05 In Stock
View Details$32.55 In Stock
View Details$40.50 Out of stock
View Details$1,457.40 In Stock
View Details$74.65 In Stock
View Details$2,294.40 In Stock
View Details$138.20 In Stock
View Details$132.40 In Stock
View Details$329.00 Out of stock
View Details$2,021.85 In Stock
View Details$77.00 In Stock
View Details$157.65 In Stock
View Details$79.05 In Stock
View Details$32.55 In Stock
View Details$40.50 Out of stock
View Details$1,457.40 In Stock
View Details$74.65 In Stock
View Details$2,294.40 In Stock
View Details$138.20 In Stock
View Details$132.40 In Stock
View Details$329.00 Out of stock
View Details$2,021.85 In Stock
View Details$77.00 In Stock
View Details$157.65 In Stock
View Details$79.05 In Stock
View Details$32.55 In Stock
View Details$40.50 Out of stock
View Details$1,457.40 In Stock
View Details$74.65 In Stock
View Details$2,294.40 In Stock
View Details$138.20 In Stock
View Details$132.40 In Stock
View Details$329.00 Out of stock
View Details