Audio | |
---|---|
Speakers: | Yes |
Basic | |
---|---|
Aspect Ratio: | 16:9 |
Product Type: | LCD Touchscreen Monitor |
Response Time: | 6 ms GTG (OD) |
Speakers: | Yes |
Touchscreen Type: | Projected Capacitive |
Brightness: | 250 cd/m² |
Colour Supported: | 16.7 Million Colours |
Mount Type: | Wall Mountable |
Viewable Screen Size: | 60.5 cm (23.8") |
Maximum Resolution: | 1920 x 1080 |
Brand Name: | Viewsonic |
USB: | Yes |
HDMI: | Yes |
Backlight Technology: | LED |
VESA Mount Compatible: | Yes |
DisplayPort: | Yes |
Number of HDMI Inputs: | 1 |
Multi-touch Screen: | Yes |
TAA Compliant: | No |
Energy Star: | Yes |
Screen Size Class: | 609.60 mm |
General Information | |
---|---|
Product Type: | LCD Touchscreen Monitor |
Manufacturer Website Address: | http://www.viewsonic.com.au |
Manufacturer: | Viewsonic Corporation |
Product Model: | TD2455 |
Product Name: | TD2455 - 24" Display, IPS Panel, 1920 x 1080 Resolution |
Brand Name: | Viewsonic |
Interfaces/Ports | |
---|---|
USB: | Yes |
HDMI: | Yes |
Number of USB Ports: | 4 |
DisplayPort: | Yes |
Number of HDMI Inputs: | 1 |
Number of DisplayPorts: | 2 |
USB Type-C: | Yes |
Number of USB Type-C 3.2 Gen 1 Ports: | 1 |
Miscellaneous | |
---|---|
TAA Compliant: | No |
Energy Star: | Yes |
Physical Characteristics | |
---|---|
Weight (Approximate): | 3.72 kg |
Height: | 320 mm |
Width: | 538.5 mm |
Depth: | 50.8 mm |
Weight with Stand (Approximate): | 6.44 kg |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Height with Stand: | 426.72 mm |
Width with Stand: | 538.48 mm |
Depth with Stand: | 287.02 mm |
Power Description | |
---|---|
Operating Power Consumption: | 23.60 W |
Technical Information | |
---|---|
Aspect Ratio: | 16:9 |
Response Time: | 6 ms GTG (OD) |
Mount Type: | Wall Mountable |
Viewable Screen Size: | 60.5 cm (23.8") |
Screen Mode: | Full HD |
Backlight Technology: | LED |
Screen Size Class: | 609.60 mm |
Touchscreen Information | |
---|---|
Touchscreen Type: | Projected Capacitive |
Multi-touch Screen: | Yes |
Video | |
---|---|
Brightness: | 250 cd/m² |
Colour Supported: | 16.7 Million Colours |
Maximum Resolution: | 1920 x 1080 |
Dynamic Contrast Ratio: | 50,000,000:1 |
Native Contrast Ratio: | 1,000:1 |
$883.75 In Stock
View Details$18,161.30 Out of stock
View Details$14,167.60 Out of stock
View Details$8,916.50 Out of stock
View Details$108.90 In Stock
View Details$165.65 In Stock
View Details$201.95 In Stock
View Details$883.75 In Stock
View Details$18,161.30 Out of stock
View Details$14,167.60 Out of stock
View Details$8,916.50 Out of stock
View Details$108.90 In Stock
View Details$165.65 In Stock
View Details$201.95 In Stock
View Details$883.75 In Stock
View Details$18,161.30 Out of stock
View Details$14,167.60 Out of stock
View Details$8,916.50 Out of stock
View Details$108.90 In Stock
View Details$165.65 In Stock
View Details$201.95 In Stock
View Details$883.75 In Stock
View Details$18,161.30 Out of stock
View Details$14,167.60 Out of stock
View Details$8,916.50 Out of stock
View Details$108.90 In Stock
View Details$165.65 In Stock
View Details$201.95 In Stock
View Details$883.75 In Stock
View Details$18,161.30 Out of stock
View Details$14,167.60 Out of stock
View Details$8,916.50 Out of stock
View Details$108.90 In Stock
View Details$165.65 In Stock
View Details$201.95 In Stock
View Details